Bantam 1 Roster
Number | Name | Position |
---|---|---|
5 | Chance Freemark | Forward |
6 | Ryley Maryniuk | Forward |
8 | Leilend May | Forward |
9 | James Kaluza | Forward |
10 | Jack Bentham | Defence |
11 | Ty Sloan | Forward |
13 | Gabe Coutu | Forward |
15 | Brock Mitchell | Forward |
16 | Calix SImonson | Forward |
17 | Rainie Gervais | Defence |
18 | Nicholas Devries | Defence |
22 | Joe Poudrier | Defence |
30 | Carter Eigenseher | Goalie |
Head Coach: Brent Coutu (brentcoutu@gmail.com)
Team Manager: Rainie Gervais (rainie.gervais@dysm.ca)
Gallery
