Midget 1 Roster
Number | Name | Position | ||||
---|---|---|---|---|---|---|
2 | Wyatt Crowe | |||||
5 | Brady Coleman | |||||
6 | Chase Leptich | |||||
7 | Nathan Nygaard | |||||
8 | Sebastian Simonson | |||||
9 | Brody Beaulieu | |||||
10 | Zachary Moore | |||||
11 | Nolan Buote | |||||
18 | Christian Depape | |||||
21 | Karson Fedor | |||||
24 | Kaiden Devries | |||||
25 | Evan Huber | |||||
26 | Matthew Robertson | |||||
27 | Darien Cleland | |||||
30 | Kolbe Preece | Goalie | ||||
31 | Cassen Van Slyke | Goalie | ||||
35 | Cassen Van Syke |
Head Coach: Chris Simonson (chris.simonson@cssalberta.ca)
Team Manager: Shelley Simonson (shelsimonson@gmail.com)
Gallery
