Peewee 3 Roster
Number | Name | |||||
---|---|---|---|---|---|---|
3 | Braden Maryniuk | |||||
4 | Zachary Buchan | |||||
5 | Cameron Berube | |||||
9 | Jaxson Jeffries | |||||
12 | Emmitt Burden | |||||
17 | Lincoln Hemmings | |||||
18 | Elijah Sarumowa | |||||
19 | Leigha Kitchener | |||||
20 | Kayden Martin | |||||
21 | Daniel Curtis | |||||
22 | Victor Robertson | |||||
26 | Brayden Hill | |||||
27 | Jaden Campbell | |||||
28 | Alex Lal | |||||
31 | Elijah Sarumowa | |||||
35 | Deagan Spottiswood |
Head Coach: Murray Buchan (murrbuck@hotmail.com)
Team Manager: Sue Faraschuk (sfaraschuk@gmail.com) and Lisa Campbell (lkernaghann@gmail.com)
Gallery
