U11 Team 1 Roster
Number | Name | Position | ||||
---|---|---|---|---|---|---|
2 | Ben Poudrier | Forward | ||||
3 | Riley Whelen | Forward | ||||
4 | Asher Haight | Forward | ||||
6 | Aiden Bowman | Defence | ||||
7 | Heath Warner | Defence | ||||
8 | Dayson Bloomer | Defence | ||||
10 | Jordan Tewitz | Forward | ||||
11 | Cody Sanders | Forward | ||||
12 | JJ Morton | Forward | ||||
15 | Max Sloan | Forward | ||||
16 | Fernando Barba | Forward | ||||
18 | Rocco Marrelli | Forward | ||||
21 | Hobson Melnychuk | Forward | ||||
30 | Lourne Smith | Goalie |
Head Coach: TBD
Team Manager: TBD
Gallery
